- Home
- ยป
- Our Products
- »
- Ferrite Magnets
Ferrite Magnets
Disc Ferrite Magnet
Dimensions | 15 mm dia |
Thickness | 3 mm |
Shape | Disc |
Material | Ferrite |
Magnet Grade | Y 30BH |
Applications | Sensors / Electronic devices |
Dimensional Tolerance | +-0.05 mm |
Plating / Coating | Black Nickel |
Colour | Black |
Maximum Working Temperature | 200 Deg. C |
Curie Temperature | 450 Deg. C |
Country Of Origin | Made In India |
We bring this assortment to our clients in reasonable price and we make keen eye in packaging of this product whilst for shipment as it is brittle in nature.
Ferrite Ring Magnet
Dimensions | 12 O.D. x 8 I.D. mm |
Thickness | 3 mm |
Shape | Ring |
Material | Ferrite |
Magnet Grade | Y 30BH |
Applications | Sensors / Electronic devices |
Dimensional Tolerance | +-0.05 mm |
Plating / Coating | Black Nickel |
Colour | Black |
Maximum Working Temperature | 250 Deg. C |
Curie Temperature | 450 Deg. C |
Country Of Origin | Made In India |
Features :
- Based on latest technology
- Energy efficient
- High performance
- Long performing life
Ferrite Magnet
Material | Ferrite |
Magnet Grade | Y 30BH |
Applications | Sensors / Electronic devices |
Dimensional Tolerance | +-0.05 mm |
Plating / Coating | Black Nickel |
Colour | Grey |
Strength (Vertical Pull) (kg) | 0 - 0.5kg |
Curie Temperature | 450 Deg. C |
Country Of Origin | Made In India |
Ceramic (ferrite) magnets are composed of strontium carbonate and iron oxide. They are gray in color charcoal and usually appear in the forms of discs, rings, blocks, cylinders and sometimes arcs for motors. We are able to cater our clients with an assortment of top graded Ceramic Magnets that are used to store stronger magnetic fields than iron itself, this fill the sort of one of the common block magnets that is widely used in domestic arena also.
We bring this assortment to our clients in reasonable price and we make keen eye in packaging of this product whilst for shipment as it is brittle in nature.
Ceramic Magnets
Minimum Order Quantity | 100 Piece |
Material | Strontium Ferrite (SrO.6Fe2O3) |
Magnet Grade | Y 30BH |
Applications | Science Experiments/ DIY Home Projects |
Dimensional Tolerance | +-0.05 mm |
Plating / Coating | Black Nickel |
Colour | Grey |
Maximum Working Temperature | 250 Deg. C |
Curie Temperature | 450 Deg. C |
Country Of Origin | Made In India |
Ceramic (ferrite) magnets are composed of strontium carbonate and iron oxide. They are gray in color charcoal and usually appear in the forms of discs, rings, blocks, cylinders and sometimes arcs for motors. We are able to cater our clients with an assortment of top graded Ceramic Magnets that are used to store stronger magnetic fields than iron itself, this fill the sort of one of the common block magnets that is widely used in domestic arena also.
We bring this assortment to our clients in reasonable price and we make keen eye in packaging of this product whilst for shipment as it is brittle in nature.
Additional Information:
- Delivery Time: 1 week
Ferrite Magnet Rod
Dimensions | 5 mm dia |
Thickness | 25 mm |
Shape | Rod (Cylinder) |
Material | Ferrite |
Magnet Grade | Y 30BH |
Applications | Sensors / Electronic devices |
Dimensional Tolerance | +-0.05 mm |
Plating / Coating | Black Nickel |
Colour | Black |
Country Of Origin | Made In India |
Ceramic Magnets
Minimum Order Quantity | 100 Piece |
Material | Ceramic, Hard Ferrite |
Brand | Jai-Mag |
Application | Industrial Magnet |
Composite | Strontium Carbonate and Iron Oxide |
Colour | Grey |
Shape | Round |
Features :
- Based on latest technology
- Energy efficient
- High performance
- Long performing life
Additional Information:
- Delivery Time: 1 week