Leading Manufacturer of black nickel ferrite magnet, ferrite magnet rod, disc ferrite magnet, jai-mag ceramic magnets, grey ceramic magnets and ferrite ring magnet from Surat.
₹ 35 / Piece Get Latest Price
| Magnet Shape | Block |
| Magnet Grade | Y 30BH |
| Magnetization | Axial |
| Material | Ferrite |
| Applications | Sensors / Electronic devices |
| Plating / Coating | Black Nickel |
| Strength (Vertical Pull) (kg) | 0 - 0.5kg |
| Curie Temperature | 450 Deg. C |
| Country Of Origin | Made In India |
| Dimensional Tolerance | +-0.05 mm |
| Colour | Grey |
Ceramic (ferrite) magnets are composed of strontium carbonate and iron oxide. They are gray in color charcoal and usually appear in the forms of discs, rings, blocks, cylinders and sometimes arcs for motors. We are able to cater our clients with an assortment of top graded Ceramic Magnets that are used to store stronger magnetic fields than iron itself, this fill the sort of one of the common block magnets that is widely used in domestic arena also.
We bring this assortment to our clients in reasonable price and we make keen eye in packaging of this product whilst for shipment as it is brittle in nature.
₹ 17 / Piece Get Latest Price
| Diameter | 3 mm |
| Magnet Grade | Y 30BH |
| Dimensions | 5 mm dia |
| Shape | Rod (Cylinder) |
| Material | Ferrite |
| Applications | Sensors / Electronic devices |
| Plating / Coating | Black Nickel |
| Colour | Black |
| Dimensional Tolerance | +-0.05 mm |
| Country Of Origin | Made In India |
| Thickness | 25 mm |
| Length | 10 mm |
₹ 17 / Piece Get Latest Price
| Magnet Shape | Block |
| Dimensions | 15 mm dia |
| Magnetization | Axial |
| Magnet Grade | Y 30BH |
| Applications | Sensors / Electronic devices |
| Thickness | 3 mm |
| Shape | Disc |
| Material | Ferrite |
| Plating / Coating | Black Nickel |
| Colour | Black |
| Maximum Working Temperature | 200 Deg. C |
| Curie Temperature | 450 Deg. C |
| Dimensional Tolerance | +-0.05 mm |
| Country Of Origin | Made In India |
₹ 8 / Piece Get Latest Price
| Magnet Grade | Y35 |
| Pull Force | 0.5 kg |
| Material | Ceramic, Hard Ferrite |
| Brand | Jai-Mag |
| Shape | Round |
| Application | Industrial Magnet |
| Colour | Grey |
| Composite | Strontium Carbonate and Iron Oxide |
Minimum order quantity: 100 Piece
₹ 35 / Piece Get Latest Price
| Shape | Disc |
| Magnet Grade | Y 30BH |
| Pull Force | 0.5 kg |
| Material | Strontium Ferrite (SrO.6Fe2O3) |
| Applications | Science Experiments/ DIY Home Projects |
| Plating / Coating | Black Nickel |
| Colour | Grey |
| Maximum Working Temperature | 250 Deg. C |
| Curie Temperature | 450 Deg. C |
| Country Of Origin | Made In India |
| Dimensional Tolerance | +-0.05 mm |
Minimum order quantity: 100 Piece
Ceramic (ferrite) magnets are composed of strontium carbonate and iron oxide. They are gray in color charcoal and usually appear in the forms of discs, rings, blocks, cylinders and sometimes arcs for motors. We are able to cater our clients with an assortment of top graded Ceramic Magnets that are used to store stronger magnetic fields than iron itself, this fill the sort of one of the common block magnets that is widely used in domestic arena also.
We bring this assortment to our clients in reasonable price and we make keen eye in packaging of this product whilst for shipment as it is brittle in nature.
₹ 440 / Piece Get Latest Price
| Magnet Shape | Block |
| Dimensions | 12 O.D. x 8 I.D. mm |
| Magnetization | Axial |
| Magnet Grade | Y 30BH |
| Thickness | 3 mm |
| Shape | Ring |
| Material | Ferrite |
| Applications | Sensors / Electronic devices |
| Plating / Coating | Black Nickel |
| Colour | Black |
| Maximum Working Temperature | 250 Deg. C |
| Curie Temperature | 450 Deg. C |
| Country Of Origin | Made In India |
| Dimensional Tolerance | +-0.05 mm |
Vijay Mehta (Proprietor)
Jai Mag Industries
18, Shivnagar Society, Behind Udhna Bus Station, Udhna Surat
Surat - 394210, Gujarat, India